Shipping policy
Shipping Policy
Effective Date: Feb 20, 2025
At MTUM922 Global products, we strive to provide fast and reliable shipping for all orders. Please review our shipping policy to understand how we process and deliver your purchases.
1. Processing Time
1.1 Orders are typically processed within 5 business days (excluding weekends and holidays).
1.2 Orders placed after 2:00 PM will be processed the next business day.
1.3 If an item is out of stock or requires additional processing time, we will notify you via email.
2. Shipping Methods and Delivery Time
2.1 We offer the following shipping methods:
- Standard Shipping: Estimated delivery within 5 - 7 business days.
- Expedited Shipping: Estimated delivery within 2 business days.
- International Shipping: Estimated delivery within 10 to 14 business days, depending on the destination. 2.2 Delivery times are estimates and may vary due to unforeseen circumstances such as weather, carrier delays, or customs processing.
All above shipping method and time will depend on availability of product and the distance to location, we will try our best to deliver the product on agreed time. Some time due to courier company the package delayed but we will try our best to make sure that the package will deliver to you on agreed time.
3. Shipping Costs
3.1 Shipping costs are calculated at checkout based on order weight, destination, and selected shipping method.
3.2 Free shipping may be available on different products, subject to promotional terms.
3.3 We are covering most of countries in Europe and all the duties of custom paid, outside europe, customer is responsible for paying custom duties.
Country Name | Shipping and packaging costs | Delivery Company | Estimated delivery time (working days) | Free Shipping (minimum order value) |
Austria | £7.26 | FedEx Regional | 5 | 200 |
Austria | £8.19 | GLS | 3 | 200 |
Belgium | £7.25 | FedEx Regional | 3 | 200 |
Belgium | £8.50 | GLS | 2 | 200 |
Bulgaria | £9.25 | GLS | 5 | 200 |
Croatia | £9.70 | GLS | 4 | 200 |
Czech republic | £8.50 | GLS | 3 | 200 |
Czech republic | £14.30 | FedEx Regional | 5 | 200 |
Denmark | £8.15 | GLS | 3 | 200 |
Denmark | £9.60 | FedEx Regional | 3 | 200 |
Denmark | £16.30 | GLS | 5 | 200 |
Estonia | £10.30 | GLS | 6 | 200 |
Finland | £12.80 | Posti | 8 | 200 |
Finland | £13.50 | GLS | 6 | 200 |
France | £6.50 | Mondial Relay | 4 | 100 |
France | £7.25 | FedEx Regional | 3 | 100 |
France | £8.15 | La Poste | 3 | 100 |
France | £8.55 | Mondial Relay | 6 | 100 |
France | £8.50 | GLS | 2 | 100 |
Germany | £7.26 | FedEx Regional | 4 | 200 |
Germany | £9.00 | Deutsche Post | 3 | 200 |
Germany | £16.30 | GLS | 3 | 200 |
Germany | £9.50 | GLS | 5 | 200 |
Greece | £24.00 | DPD | 5 | 200 |
Hungary | £10.00 | GLS | 4 | 200 |
Ireland | £9.50 | FedEx Regional | 5 | 150 |
Ireland | £13.50 | GLS | 7 | 150 |
Italy | £7.25 | FedEx Regional | 3 | 200 |
Italy | £9.20 | SDA - Poste Italiane | 5 | 200 |
Italy | £9.20 | GLS | 3 | 200 |
Italy (Sassari) | £20.50 | GLS | 7 | 200 |
Latvia | £9.70 | GLS | 6 | 200 |
Lithuania | £9.50 | GLS | 6 | 200 |
Lithuania | £14.30 | FedEx Regional | 6 | 200 |
Luxembourg | £5.40 | Mondial Relay | 4 | 200 |
Luxembourg | £7.30 | FedEx Regional | 4 | 200 |
Luxembourg | £8.60 | GLS | 2 | 200 |
Malta | £74.00 | GLS | 5 | 200 |
Monaco | £8.60 | GLS | 3 | 200 |
Netherland | £7.25 | FedEx Regional | 3 | 200 |
Netherland | £8.15 | PostNL | 3 | 200 |
Netherland | £8.15 | GLS | 3 | 200 |
Poland | £8.15 | Poczta Polska | 8 | 200 |
Poland | £14.30 | FedEx Regional | 5 | 200 |
Portugal | £5.00 | Portugal Post | 3 | 200 |
Portugal | £7.25 | GLS | 3 | 200 |
Portugal | £7.50 | Correos Express | 2 | 200 |
Romania | £11.80 | GLS | 6 | 200 |
Slovakia | £8.75 | GLS | 4 | 200 |
Slovakia | £14.30 | FedEx Regional | 6 | 200 |
Slovenia | £9.15 | GLS | 4 | 200 |
Spain | £4.30 | GLS | 2 | 100 |
Spain | £4.50 | Correos Express | 2 | 100 |
Spain (Las Palmas & Islas Baleares) | £6.80 | Correos Express | 3 | 100 |
Spain (Las Palmas & Islas Baleares) | £13.50 | GLS | 3 | 100 |
Sweden | £9.60 | FedEx Regional | 5 | 200 |
Sweden | £12.30 | PostNord | 8 | 200 |
United Kingdom | £31.50 | DPD | 5 | 150 |
4. International Shipping
4.1 We ship to select international destinations. Additional customs duties, taxes, or import fees may apply and are the responsibility of the customer.
4.2 We are not responsible for delays caused by customs processing.
5. Order Tracking
5.1 Once your order has shipped, you will receive a tracking number via email.
5.2 Tracking information may take up to 12 to 24 hours to update after shipment.
6. Lost or Delayed Shipments
6.1 If your order is lost or significantly delayed, please contact us at office@mtum922.com for assistance.
6.2 We are not responsible for lost packages due to incorrect shipping addresses provided by the customer.
7. Returns Due to Failed Delivery
7.1 If a package is returned due to an incorrect address or failed delivery attempts, we will notify you and offer reshipment at an additional shipping cost.
7.2 If you choose not to have the order reshipped, a refund will be issued minus the original shipping costs.
8. Contact Information
For any questions regarding shipping, please contact us at office@mtum922.com.
By placing an order with us, you agree to this Shipping Policy.